Features
The Redo MCP Server provides tools across orders, returns, discounts, customers, marketing, and analytics. Permission names match those shown in Redo. When a tool lists multiple permissions, having any one of them grants access. An em dash means the tool does not require an additional role permission.Orders
| Tool | Description | Required permission |
|---|---|---|
| list_orders | Search and list orders by order name, customer email, provider order ID, or date range. Supports pagination. | — |
| get_order | Get detailed information about a specific order including customer, items, totals, discounts, shipping cost, and taxes. | — |
Customers
| Tool | Description | Required permission |
|---|---|---|
| list_customers | Search and list customer records by name, email, phone, or segment membership. Supports pagination. Use to find customer IDs before calling get_customer. | View Customer Details |
| get_customer | Get detailed customer information including contact methods, marketing consent, linked accounts, tags, segment memberships, addresses, custom fields, and loyalty details. | View Customer Details |
Returns
The returns tools are only available when Redo Returns is enabled for your account.
| Tool | Description | Required permission |
|---|---|---|
| create_draft_return | Start a merchant-created draft return for an order. Returns returnable items, non-returnable items, and the draft return ID. | — |
| manage_draft_return | Configure a draft return step-by-step by selecting items, editing quantities, answering return-flow questions, choosing compensation, setting overrides, selecting shipment, and configuring exchanges. | — |
| submit_draft_return | Submit a fully configured draft return once it reaches the ready step. Creates the actual return and returns the return ID. | — |
| list_returns | Search returns by order name, customer email, status, or date range. Supports pagination. | View Returns |
| get_return | Get full return details including items, status, compensation totals, and order info. | View Returns |
| process_return | Accept or reject each item in a return, with options for restocking and grading. | Process/Reject Returns |
| update_return_status | Change a return’s status (in_transit, delivered, needs_review, in_review, flagged, pre_shipment). | Edit Return Information |
| reopen_return | Reopen a completed or rejected return, resetting items back to open. | Re-open Returns |
| close_return | Close a return without processing — marks all items as complete with no further action. | Close Returns |
| create_return_comment | Add a comment to a return’s timeline. | Edit Return Information |
| approve_return | Approve a return so the customer can proceed with shipping items back. | Approve/Deny Returns |
| list_return_tags | List every return tag defined for the authenticated team. Read-only, no input. | — |
| upsert_return_tag | Create a new tag, recolor an existing tag, or rename a tag (rename cascades to returns and saved view filters). | — |
| delete_return_tag | Permanently delete a tag and strip it from every return and saved view filter that referenced it. Destructive. | — |
Marketing
The marketing tools are only available when Redo Marketing is enabled for your account.
| Tool | Description | Required permission |
|---|---|---|
| list_campaigns | List marketing campaigns, filtered by channel (email/SMS), status, name, or scheduled-date range. Returns a summary per campaign. Supports pagination. | View Marketing or Manage Campaigns |
| get_campaign | Get full details for a campaign including its templates (email subject lines or SMS variants), audiences, status, and schedule. | View Marketing or Manage Campaigns |
| get_campaign_performance | Get per-campaign performance metrics plus period totals with a prior-period comparison: revenue, spend, ROI, revenue per recipient, and order/click/open/send counts. | View Marketing Analytics |
| list_segments | List marketing segments/audiences for the team. Use to discover segment IDs or inspect the audiences included or excluded on a campaign. | View Marketing, Manage Campaigns, or Manage Automations |
| get_segment | Get full configuration for a segment/audience, including counts and the dynamic condition tree when applicable. | View Marketing, Manage Campaigns, or Manage Automations |
| list_automations | List automations with IDs, names, enabled state, category, step count, and step types. Filter by step type to find automations for a feature, such as Recover. | View Marketing or Manage Automations |
| get_automation | Get full automation details including enabled state, category, timestamps, and step configuration. | View Marketing or Manage Automations |
| get_automation_performance | Get per-automation performance metrics plus period totals with a prior-period comparison: revenue, spend, ROI, revenue per recipient, and order/click/open/send counts. | View Marketing Analytics |
| get_automation_step_configuration | Resolve the linked configuration for a specific automation step — Recover scenarios and messaging, email subject and builder sections, or SMS content, prefix, and attachments. | View Marketing or Manage Automations |
| get_automation_step_performance | Get step-level automation performance for a metric family, such as Recover recovered revenue, reply rate, and conversion rate. | View Marketing Analytics |
| get_template | Get an email or SMS marketing template by ID — subject lines, email builder sections, SMS content, prefix, attachments, and AI config. | View Marketing, Manage Campaigns, or Manage Automations |
Analytics
| Tool | Description | Required permission |
|---|---|---|
| generate_custom_analytics_report | Generate a custom analytics report from a plain-English question. Returns immediately with a report ID and URL while the report is prepared; the finished report appears on your Redo analytics page and can be viewed or downloaded as a CSV. | Other |
| edit_custom_analytics_report | Regenerate an existing report from a full replacement spec describing the desired metrics, dimensions, filters, and date range. The previous version stays available while the new one is prepared. | Other |
| get_custom_analytics_report | Get a report’s current state — status (preparing, ready, or failed with an error message), title, requested question, columns, and report URL once ready. Use to poll after generating or editing a report. | Other |
| list_custom_analytics_reports | List your custom reports, most recent first, with ID, title, status, and columns. Supports searching by title or requested question. | Other |
Discounts
| Tool | Description | Required permission |
|---|---|---|
| get_discount_config | Get the reusable discount configuration — offer, code/prefix, provider, expiration, eligibility, usage limits, and stacking rules — for a discount ID returned by a campaign, automation, template, or generated-code tool. | View Products, View Marketing, Manage Campaigns, Manage Automations, Access Conversion, or View Orders |
| get_generated_discount_code | Look up an issued discount code and its usage records: whether it was used, by which customer or order, when it expires, and what configuration it came from. Accepts a code ID or the code itself. | View Products, View Marketing, Manage Campaigns, Manage Automations, Access Conversion, or View Orders |
Support
| Tool | Description | Required permission |
|---|---|---|
| ask_redo | Ask the Redo support AI any question about your account, settings, policies, or platform features. | — |