| Value | Description |
|---|---|
BIN_COUNT | Adjustment from a bin count. |
CONVERSION | Inventory converted between representations. |
CYCLE_COUNT | Adjustment from a cycle count. |
FLUSH | Inventory flushed or cleared. |
FULFILLMENT_CANCELLED | Inventory restored when a fulfillment was cancelled. |
FULFILLMENT_CREATED | Inventory committed when a fulfillment was created. |
FULFILLMENT_ORDER_CANCELLED | Inventory restored when a fulfillment order was cancelled. |
FULFILLMENT_ORDER_CREATED | Inventory affected when a fulfillment order was created. |
FULFILLMENT_ORDER_EDITED | Inventory adjusted when a fulfillment order was edited. |
MANUAL | A manual inventory adjustment. |
MANUAL_PICK | A manual pick adjustment. |
PICK | Inventory deducted for picking. |
PURCHASE_ORDER_RECEIVED | Inventory received against a purchase order. |
PUTAWAY | Inventory added from putaway. |
RECEIVING | Inventory received into the warehouse. |
REPLENISH | Inventory replenished into a pick face. |
RETURN_RESTOCK | Inventory restocked from a return. |
SHOPIFY_SYNC | Inventory change from Shopify sync. |
SOT_INITIALIZATION | Initial source-of-truth inventory setup. |
SUPPLIES | Supplies inventory deduction. |
TRANSFER | Inventory moved between bins or locations. |
UNKNOWN | Adjustment kind could not be classified. |
VOID_LABEL | Inventory restored when a shipping label was voided. |
WORK_ORDER | Inventory change from a work order. |
InventoryLevelAdjustmentKind
Why an inventory level changed. Each ledger entry records one signed quantity delta.